Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#715961 | rgb(113, 89, 97) | hsl(65,91%,31%) | cmyk(0%,21%,14%,56%) | #715961 | #666655 | |
#5d414a | rgb(93, 65, 74) | hsl(35,95%,43%) | cmyk(0%,30%,20%,64%) | #5d414a | #663355 | |
#492a34 | rgb(73, 42, 52) | hsl(52,95%,33%) | cmyk(0%,42%,29%,71%) | #492a34 | #553344 | |
#40252e | rgb(64, 37, 46) | hsl(67,95%,16%) | cmyk(0%,42%,28%,75%) | #40252e | #333322 | |
#382028 | rgb(56, 32, 40) | hsl(33,97%,26%) | cmyk(0%,43%,29%,78%) | #382028 | #441133 |
Beautiful shades of Wine Tasting color. Color Palette with Dominant Color #492a34 and other colors #715961, #5d414a, #40252e and #382028. To make it pop use with white(#FFFFFF).
Visit Count:14