Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#645284 | rgb(100, 82, 132) | hsl(42,84%,15%) | cmyk(24%,38%,0%,48%) | #645284 | #554477 | |
#4e3972 | rgb(78, 57, 114) | hsl(44,97%,45%) | cmyk(32%,50%,0%,55%) | #4e3972 | #444466 | |
#382161 | rgb(56, 33, 97) | hsl(36,95%,26%) | cmyk(42%,66%,0%,62%) | #382161 | #441155 | |
#311d56 | rgb(49, 29, 86) | hsl(66,97%,42%) | cmyk(43%,66%,0%,66%) | #311d56 | #221166 | |
#2b194b | rgb(43, 25, 75) | hsl(47,98%,35%) | cmyk(43%,67%,0%,71%) | #2b194b | #222255 |
Beautiful shades of Christalle color. Color Palette with Dominant Color #382161 and other colors #645284, #4e3972, #311d56 and #2b194b. To make it pop use with white(#FFFFFF).
Visit Count:17