Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#595755 | rgb(89, 87, 85) | hsl(46,94%,30%) | cmyk(0%,2%,4%,65%) | #595755 | #666666 | |
#413f3d | rgb(65, 63, 61) | hsl(66,97%,48%) | cmyk(0%,3%,6%,75%) | #413f3d | #333333 | |
#2a2725 | rgb(42, 39, 37) | hsl(45,98%,32%) | cmyk(0%,7%,12%,84%) | #2a2725 | #333333 | |
#252220 | rgb(37, 34, 32) | hsl(40,95%,16%) | cmyk(0%,8%,14%,85%) | #252220 | #333311 | |
#201e1c | rgb(32, 30, 28) | hsl(67,99%,44%) | cmyk(0%,6%,13%,87%) | #201e1c | #111111 |
Beautiful shades of Bokara Grey color. Color Palette with Dominant Color #2a2725 and other colors #595755, #413f3d, #252220 and #201e1c. To make it pop use with white(#FFFFFF).
Visit Count:13