Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#556975 | rgb(85, 105, 117) | hsl(57,94%,31%) | cmyk(27%,10%,0%,54%) | #556975 | #667766 | |
#3d5461 | rgb(61, 84, 97) | hsl(39,97%,42%) | cmyk(37%,13%,0%,62%) | #3d5461 | #334455 | |
#253f4e | rgb(37, 63, 78) | hsl(61,98%,48%) | cmyk(53%,19%,0%,69%) | #253f4e | #333344 | |
#203845 | rgb(32, 56, 69) | hsl(67,97%,26%) | cmyk(54%,19%,0%,73%) | #203845 | #114455 | |
#1c313c | rgb(28, 49, 60) | hsl(35,99%,38%) | cmyk(53%,18%,0%,76%) | #1c313c | #112233 |
Beautiful shades of Nile Blue color. Color Palette with Dominant Color #253f4e and other colors #556975, #3d5461, #203845 and #1c313c. To make it pop use with white(#FFFFFF).
Visit Count:15