Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#5338af | rgb(83, 56, 175) | hsl(61,93%,28%) | cmyk(53%,68%,0%,31%) | #5338af | #4444bb | |
#3a1ca4 | rgb(58, 28, 164) | hsl(53,97%,40%) | cmyk(65%,83%,0%,36%) | #3a1ca4 | #441199 | |
#220099 | rgb(34, 0, 153) | hsl(37,88%,7%) | cmyk(78%,100%,0%,40%) | #220099 | #3300aa | |
#1e0088 | rgb(30, 0, 136) | hsl(34,99%,44%) | cmyk(78%,100%,0%,47%) | #1e0088 | #110099 | |
#1a0077 | rgb(26, 0, 119) | hsl(34,99%,32%) | cmyk(78%,100%,0%,53%) | #1a0077 | #110088 |
Beautiful shades of Blue Beetle color. Color Palette with Dominant Color #220099 and other colors #5338af, #3a1ca4, #1e0088 and #1a0077. To make it pop use with white(#FFFFFF).
Visit Count:13