Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#498684 | rgb(73, 134, 132) | hsl(45,95%,31%) | cmyk(46%,0%,1%,47%) | #498684 | #557777 | |
#2f7572 | rgb(47, 117, 114) | hsl(39,98%,49%) | cmyk(60%,0%,3%,54%) | #2f7572 | #226666 | |
#166461 | rgb(22, 100, 97) | hsl(45,98%,20%) | cmyk(78%,0%,3%,61%) | #166461 | #225555 | |
#135856 | rgb(19, 88, 86) | hsl(60,99%,26%) | cmyk(78%,0%,2%,65%) | #135856 | #226666 | |
#114d4b | rgb(17, 77, 75) | hsl(65,99%,42%) | cmyk(78%,0%,3%,70%) | #114d4b | #004455 |
Beautiful shades of Abduction color. Color Palette with Dominant Color #166461 and other colors #498684, #2f7572, #135856 and #114d4b. To make it pop use with white(#FFFFFF).
Visit Count:11