Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#3d385e | rgb(61, 56, 94) | hsl(44,97%,42%) | cmyk(35%,40%,0%,63%) | #3d385e | #334455 | |
#211c47 | rgb(33, 28, 71) | hsl(65,98%,39%) | cmyk(54%,61%,0%,72%) | #211c47 | #111155 | |
#060030 | rgb(6, 0, 48) | hsl(34,100%,19%) | cmyk(88%,100%,0%,81%) | #060030 | #000022 | |
#05002a | rgb(5, 0, 42) | hsl(34,100%,16%) | cmyk(88%,100%,0%,84%) | #05002a | #000033 | |
#040025 | rgb(4, 0, 37) | hsl(34,100%,13%) | cmyk(89%,100%,0%,85%) | #040025 | #000033 |
Beautiful shades of Erebus Blue color. Color Palette with Dominant Color #060030 and other colors #3d385e, #211c47, #05002a and #040025. To make it pop use with white(#FFFFFF).
Visit Count:18