Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#388f84 | rgb(56, 143, 132) | hsl(58,98%,49%) | cmyk(61%,0%,8%,44%) | #388f84 | #449977 | |
#1c7f73 | rgb(28, 127, 115) | hsl(53,99%,49%) | cmyk(78%,0%,9%,50%) | #1c7f73 | #118866 | |
#007062 | rgb(0, 112, 98) | hsl(48,100%,1%) | cmyk(100%,0%,13%,56%) | #007062 | #006655 | |
#006357 | rgb(0, 99, 87) | hsl(65,100%,10%) | cmyk(100%,0%,12%,61%) | #006357 | #005566 | |
#00574c | rgb(0, 87, 76) | hsl(66,100%,23%) | cmyk(100%,0%,13%,66%) | #00574c | #006655 |
Beautiful shades of Falcon Turquoise color. Color Palette with Dominant Color #007062 and other colors #388f84, #1c7f73, #006357 and #00574c. To make it pop use with white(#FFFFFF).
Visit Count:20