Color | Hex | RGB | HSL | CMYK | Name | Web safe |
---|---|---|---|---|---|---|
#386d6d | rgb(56, 109, 109) | hsl(56,97%,43%) | cmyk(49%,0%,0%,57%) | #386d6d | #447777 | |
#1c5858 | rgb(28, 88, 88) | hsl(45,99%,39%) | cmyk(68%,0%,0%,65%) | #1c5858 | #116666 | |
#004444 | rgb(0, 68, 68) | hsl(66,100%,13%) | cmyk(100%,0%,0%,73%) | #004444 | #005555 | |
#003c3c | rgb(0, 60, 60) | hsl(66,100%,38%) | cmyk(100%,0%,0%,76%) | #003c3c | #003333 | |
#003434 | rgb(0, 52, 52) | hsl(66,100%,13%) | cmyk(100%,0%,0%,80%) | #003434 | #004444 |
Beautiful shades of Dark Side color. Color Palette with Dominant Color #004444 and other colors #386d6d, #1c5858, #003c3c and #003434. To make it pop use with white(#FFFFFF).
Visit Count:15